Flat Bar

Steel profile with a rectangular cross-sectional area and smooth surface, renowned for its strength and durability, manufactured in various dimensions and thicknesses to suit the diverse needs of every project.

Usage/Applications

Construction of metallic structures, such as beams, columns and trusses.

 

Nominal SIze Aprox. Weight
kg/m
in. mm
- 12.7x1250 0,25
- 15.88x 031
3/8"x1/8" 9,53x3,18 0,24
1/2" x 12.70x 0,32
5/8"x 15,88x 0,40
3/4" 19,05x 0,48
7/8"x 22,23x 0.55
1"x 25,40x 0,63
1.1/4"x1. 31,75x 0,79
1/2"x 38,16x 0,95
2"x 50.80x 1,27
1/2" x 3x/15" 12,70x 4,76 0,47
5/8" 15,68 x 0,59
3/4" 19,05 x 0,71
7,8" 22,23X 0,83
1"x 25,40x 0,95
1.14"x 31,75x 1,19
1.12"x 38,10x 1,42
2"x 50,80x x 1,90
1/2"x1/4" 12,70x6,35 0,63
5/8"x 15,88x 0,79
3/4"x 19.05x 0,95
7/8"x 22.23x 1,11
1"x 25,40x 1,27
1.1/4"x 31,751 1,58
1.1/2"x 38,10x 1,90
2"x 50.80x 2,53
2.1/2"x 63.50x 3,17
3"x 76,201 3,50
4"x 101,60x 5,06
5"x 127,00x 6,33
6"x 152.40x 7,60
1x5"16" 25.40x7.94 1,58
1.1/4"x3/4" 31,75x 1,98
1.1/2"x 38,10x 2,37
2"x 50,80x 3,17
3"x 76,20 4,75
4"x 101.60x 6,33
5"x 127,00x 7,52
6"x 152,40x 9,50
1"x3/8"x 25,40x9,53 1,90
1.1/4"x 31,75x 2,38
1.1/2" x 3/8" 38,10 x 9,53 2,85
2"x 50,80x 3.80
2.1/2" x 63,50x 4,75
3"x 76,20x 5,70
4"x 101.60x 7,60
4.3/4"x 11430x 9.03
6"x 152,40x 11,40
1.1/2"x3/8" 38,10x 12,70 3,80
7/6"x1/2" 22,23x12,70 2,22
1"x 25,40x 253
1.1/4"x 31,7v5x 3,17
2x 51,80x 5.06
2"x 50,80 5,06
2.1/2"x 63,50 6,33
3x 76,201 760
4"x 101,60x 10.13
4.1/2"x 114,30x 11,40
6"x 152,40x 15,19
1.1/2"x5/8" 38,10x15,88 4,75
1.3/4"x 44,45x 5,54
2x 50,80x 6,33
2.1/2"x 63,50x 7,92
3"x 76,20x 9.50
3.1/2"x 88,90x 11.08
4"x 101,60x 12,57
6"x 152,40x 19,00
3.1/2"x11/16" 88,90x17,48 12,18
2"x 3/4" 50,80x19,05 7,60
2.1/2"x 63,50x 9.50
3"x 76,20x 11,40
3.1/2"x 88,90x 13,29
4"x 101.60x 15,19
6'x 152,40x 22.79
2"x1" 50,80 x 25,40 10,13
3"x 76,20x 10.19
3.1/2"x 88,90x 17,73
4"x 101,60x 20.26
5'x 127,00 25,32
6"x 152,40x 30,39
4x1.1/4" 101,60 x 31.75 25.32
4x1.1/2" 101.60 x 8.10 30.39
4.1/4"x 107.95x 32,29
3"x2" 76,20x50,80 30,39

Our Stores